
sanjeev
khelja|01-09-2024
| Shikhar Dhawan Net Worth | $17 Million |
| Net Worth in INR | ₹1.42 Billion |
| IPL Salary (as of 2024) | ₹8.25 Crore |
Shikhar Dhawan finished his career as the second highest run-scorer of all-time in the IPL.
The left-hander made his IPL debut in 2008 after Delhi Daredevils (now known as Delhi Capitals) bought him for ₹12 Lakh in the auction.
He won his first IPL title as a player when he was a part of SunRisers Hyderabad in 2016. He played his last IPL season with Punjab Kings at a salary of ₹8.25 Crore. Shikhar Dhawan accumulated 6769 runs from 222 matches in his IPL career.
| Year | Team | Salary |
| 2024 | Punjab Kings | ₹ 82,500,000 |
| 2023 (Retained) | Punjab Kings | ₹ 82,500,000 |
| 2022 | Punjab Kings | ₹ 82,500,000 |
| 2021 | Delhi Capitals | ₹ 52,000,000 |
| 2020 (Retained) | Delhi Capitals | ₹ 52,000,000 |
| 2019 (Retained) | Delhi Capitals | ₹ 52,000,000 |
| 2018 (Suspended) | Sunrisers Hyderabad | ₹ 52,000,000 |
| 2017 | Sunrisers Hyderabad | ₹ 125,000,000 |
| 2016 | Sunrisers Hyderabad | ₹ 125,000,000 |
| 2015 | Sunrisers Hyderabad | ₹ 125,000,000 |
| 2014 | Sunrisers Hyderabad | ₹ 125,000,000 |
| 2013 | Sunrisers Hyderabad | ₹ 13,800,000 |
| 2012 | Deccan Chargers | ₹ 13,800,000 |
| 2011 | Deccan Chargers | ₹ 13,800,000 |
| 2010 | Mumbai Indians | ₹ 1,200,000 |
| 2009 | Mumbai Indians | ₹ 1,200,000 |
| 2008 | Delhi Daredevils | ₹ 1,200,000 |




