
sanjeev
khelja|11-09-2024
The left-hander got out after scoring 117 runs in 57 balls with the help of seven fours and 10 sixes at a strike rate of 205.26.
With the help of his knock, West Indies 205/6 in their 20 overs. However, it wasn't enough as the Proteas chased the target in just 1.7.4 overs losing two wickets with Herschelle Gibbs smashing 90*(55) runs.
Chris Gayle scored most centuries in T20 World Cup
Chris Gayle also boasts the record for scoring most centuries in the history of the T20 World Cup. Nine years after his maiden century during the 2007 T20 World Cup, he went on to score another ton during the 2016 T20 World Cup. In the match against England at Wankhede Stadium in Mumbai on March 16, Gayle smashed an unbeaten 100*(48) runs as West Indies won the match by six wickets.
With this, Chris Gayle also scored the fastest century in the T20 World Cup history as he reached the triple figure mark in just 47 balls.
Till now, total 11 centuries have been scored in 17 years of the T20 World Cup. Out of which, Chris Gayle has scored most centuries in the tournament's history. Apart from that, batters like Suresh Raina, Mahela Jayawardene, Brenden McCullum, Alex Hales, Ahmed Shehzad, Tamim Iqbal, Jos Buttler, Rilee Rossouw, and Glenn Phillips have also a century to their name in the T20 World Cup.
List of Centuries in the T20 World Cup
| Player | Runs | Balls | 4s | 6s | SR | Opposition | Ground | Match Date |
| CH Gayle (WI) | 117 | 57 | 7 | 10 | 205.26 | v South Africa | Johannesburg | 11 Sep 2007 |
| SK Raina (IND) | 101 | 60 | 9 | 5 | 168.33 | v South Africa | Gros Islet | 02 May 2010 |
| DPMD Jayawardene (SL) | 100 | 64 | 10 | 4 | 156.25 | v Zimbabwe | Providence | 03 May 2010 |
| BB McCullum (NZ) | 123 | 58 | 11 | 7 | 212.06 | v Bangladesh | Pallekele | 21 Sep 2012 |
| AD Hales (ENG) | 116 | 64 | 11 | 6 | 181.25 | v Sri Lanka | Chattogram | 27 Mar 2014 |
| Ahmed Shehzad (PAK) | 111 | 62 | 10 | 5 | 179.03 | v Bangladesh | Mirpur | 30 Mar 2014 |
| Tamim Iqbal (BAN) | 103 | 63 | 10 | 5 | 163.49 | v Oman | Dharam s ala | 13 Mar 2016 |
| CH Gayle (WI) | 100 | 48 | 5 | 11 | 208.33 | v England | Wankhede | 16 Mar 2016 |
| JC Buttler (ENG) | 101 | 67 | 6 | 6 | 150.74 | v Sri Lanka | Sharjah | 01 Nov 2021 |
| RR Rossouw (SA) | 109 | 56 | 7 | 8 | 194.64 | v Bangladesh | Sydney | 27 Oct 2022 |
| GD Phillips (NZ) | 104 | 64 | 10 | 4 | 162.50 | v Sri Lanka | Sydney | 29 Oct 2022 |




