sanjeev
khelja|26-04-2025
Indian pacer Mohammed Shami achieved a unique feat during Sunrisers Hyderabad's victory over Chennai Super Kings in IPL 2025, as the seasoned campaigner extended his record for most wickets on the first ball of an innings in the Indian Premier League (IPL).
During the match against CSK, Shami's delivery, with a perfect seam position, induced an outside edge from Shaikh Rasheed's bat, removing the batter for a golden duck after being caught by Abhishek Sharma at slips. Shami ended his spell at 1/28 in three overs.
Shami has dismissed a batter four times on the first ball of an innings in the IPL, the most by a batter.
In 2014, he dismissed Jacques Kallis in Dubai, then in 2022, he dismissed KL Rahul at Wankhede Stadium in Mumbai.Next year, he removed Phil Salt at Ahmedabad to set the record, beating off the likes of Lasith Malinga, Trent Boult and Dirk Nannes, who all have two first-ball wickets to their name, and now the Indian quick has added a fourth in 2025 with his latest first ball victim being Rasheed. Here is a look at the players with most first-ball wickets:
Most First-Ball Wickets in IPL history
List of first ball wickets in IPL
Bowler | Team | Versus | Batter Dismissed | Season |
---|---|---|---|---|
Sohail Tanvir | Rajasthan Royals | Chennai Super Kings | Parthiv Patel | 2008 |
Lakshmipathy Balaji | Chennai Super Kings | Delhi Capitals | Gautam Gambhir | 2009 |
Dirk Nannes | Delhi Capitals | Royal Challengers Bengaluru | Jacques Kallis | 2009 |
Kevin Pietersen | Royal Challengers Bengaluru | Kolkata Knight Riders | Brendon McCullum | 2009 |
Irfan Pathan | Punjab Kings | Chennai Super Kings | S Badrinath | 2009 |
Dirk Nannes | Delhi Capitals | Mumbai Indians | Sanath Jayasuriya | 2009 |
Chaminda Vaas | Deccan Chargers | Kolkata Knight Riders | Manoj Tiwary | 2010 |
Ashok Dinda | Kolkata Knight Riders | Rajasthan Royals | Michael Lumb | 2010 |
Lasith Malinga | Mumbai Indians | Royal Challengers Bengaluru | Mayank Agarwal | 2011 |
Praveen Kumar | Punjab Kings | Chennai Super Kings | Srikkanth Anirudha | 2011 |
Alfonso Thomas | Pune Warriors | Kochi Tuskers Kerala | Brendon McCullum | 2011 |
Marlon Samuels | Pune Warriors | Deccan Chargers | Parthiv Patel | 2012 |
Brett Lee | Kolkata Knight Riders | Delhi Capitals | Unmukt Chand | 2013 |
Bhuvneshwar Kumar | Pune Warriors | Rajasthan Royals | Kusal Perera | 2013 |
Mohammed Shami | Delhi Capitals | Kolkata Knight Riders | Jacques Kallis | 2014 |
Pat Cummins | Kolkata Knight Riders | Chennai Super Kings | Dwayne Smith | 2015 |
Lasith Malinga | Mumbai Indians | Delhi Capitals | Mayank Agarwal | 2015 |
Umesh Yadav | Kolkata Knight Riders | Royal Challengers Bengaluru | Chris Gayle | 2017 |
Jaydev Unadkat | Rising Pune Supergiant | Punjab Kings | Martin Guptill | 2017 |
Umesh Yadav | Royal Challengers Bengaluru | Mumbai Indians | Suryakumar Yadav | 2018 |
Deepak Chahar | Chennai Super Kings | Sunrisers Hyderabad | Shikhar Dhawan | 2018 |
Ishant Sharma | Delhi Capitals | Kolkata Knight Riders | Joe Denly | 2019 |
Jofra Archer | Rajasthan Royals | Delhi Capitals | Prithvi Shaw | 2020 |
Trent Boult | Mumbai Indians | Delhi Capitals | Marcus Stoinis | 2020 |
Mohammed Shami | Gujarat Titans | Lucknow Super Giants | KL Rahul | 2022 |
Jagadeesha Suchith | Sunrisers Hyderabad | Royal Challengers Bengaluru | Virat Kohli | 2022 |
Liam Livingstone | Punjab Kings | Delhi Capitals | David Warner | 2022 |
Bhuvneshwar Kumar | Sunrisers Hyderabad | Punjab Kings | Prabhsimran Singh | 2023 |
Trent Boult | Rajasthan Royals | Royal Challengers Bengaluru | Virat Kohli | 2023 |
Mohammed Shami | Gujarat Titans | Delhi Capitals | Phil Salt | 2023 |
Tushar Deshpande | Chennai Super Kings | Kolkata Knight Riders | Phil Salt | 2024 |
Mohammed Shami | Sunrisers Hyderabad | Chennai Super Kings | Shaik Rasheed | 2025 |
As for the most first ball wickets in an innings, Shami is closely followed by the usual suspects of Malinga, Bhuvneshwar, Boult, Praveen Kumar and Ashok Dinda, who all have three first-delivery wicket in an IPL innings.
Here is a look at the bowlers with first-ball wickets in an innings:Most 1st-Ball Wicket in an IPL innings
Coming back to the CSK vs SRH match, after quickfire knocks from young guns Dewald Brevis (42 in 25 balls) and Ayush Mhatre (30 in 19 balls) Chennai Super Kings, who lost wickets regularly, were skittled out for 154 in 19.5 overs.
Harshal Patel (4/28) was the top bowler for Sunrisers Hyderabad with his fantastic four-over spell, while fellow pacer Jaydev Unadkat (2/21) was also impressive in his 2.5 overs spell. In response, SRH had their struggles, but ensured victory with 5 wickets to spare.