Yash Bhawsar
getcricketnews|27-04-2025
KKR vs PBKS: Kolkata Knight Riders hosted Punjab Kings in the 44th game of the Indian Premier League (IPL) 2025. The match between the two teams took place at the Eden Gardens in Kolkata on Saturday (26th April).
Punjab Kings had a brilliant start to their innings with both their openers going great guns. Priyansh Arya (69) and Prabhsimran Singh (83) looked in ominous touch as they slammed bowlers all over the park, adding 120 runs for the opening partnership.
After Priyansh got out, skipper Shreyas Iyer (25*) and Prabhsimran added 40 runs for the second wicket. Based on the vital contributions from the top order, Punjab Kings posted a total of 201 for four. For Kolkata Knight Riders, Vaibhav Arora picked up two wickets.
In chase, Kolkata Knight Riders opened with Rahmanullah Gurbaz (1*) and Sunil Narine (4*) and were 7 for no loss. The rain then didn't allow the match to take place any further as both teams shared one point each.
POS | TEAM | P | W | L | NR | NRR | PTS |
1 | GT | 8 | 6 | 2 | 0 | 1.104 | 12 |
2 | DC | 8 | 6 | 2 | 0 | 0.657 | 12 |
3 | RCB | 9 | 6 | 3 | 0 | 0.482 | 12 |
4 | PBKS | 9 | 5 | 3 | 1 | 0.177 | 11 |
5 | MI | 9 | 5 | 4 | 0 | 0.673 | 10 |
6 | LSG | 9 | 5 | 4 | 0 | -0.054 | 10 |
7 | KKR | 9 | 3 | 5 | 1 | 0.212 | 7 |
8 | SRH | 9 | 3 | 6 | 0 | -1.103 | 6 |
9 | RR | 9 | 2 | 7 | 0 | -0.625 | 4 |
10 | CSK | 9 | 2 | 7 | 0 | -1.302 | 4 |
After KKR vs PBKS Match 44- IPL 2025, Punjab Kings moved to fourth on the points table while Mumbai Indians dropped to fourth. The rest of the table remained the same, with Gujarat Titans and Delhi Capitals at the top two spots. Royal Challengers Bengaluru are in third.
POS | PLAYER | RUNS | MAT | NO | HS | AVG | SR | 100 | 50 | 4S | 6S |
1 | Sai Sudharsan | 417 | 8 | 0 | 82 | 52.13 | 152.18 | 0 | 5 | 42 | 15 |
2 | Virat Kohli | 392 | 9 | 3 | 73* | 65.33 | 144.11 | 0 | 5 | 35 | 13 |
3 | Nicholas Pooran | 377 | 9 | 1 | 87* | 47.13 | 204.89 | 0 | 4 | 32 | 31 |
4 | Suryakumar Yadav | 373 | 9 | 3 | 68* | 62.17 | 166.51 | 0 | 2 | 38 | 19 |
5 | Jos Buttler | 356 | 8 | 3 | 97* | 71.20 | 165.58 | 0 | 3 | 40 | 13 |
After KKR vs PBKS Match 44- IPL 2025, Sai Sudharsan retained his spot as the leading run-getter in the tournament. Virat Kohli is in the second spot, and Nicholas Pooran is in the third. Suryakumar Yadav and Jos Buttler are also there.
POS | PLAYER | WKTS | MAT | BBI | AVG | ECON | SR | 4W | 5W |
1 | Prasidh Krishna | 16 | 8 | 41/4 | 14.12 | 7.29 | 11.62 | 1 | 0 |
2 | Josh Hazlewood | 16 | 9 | 33/4 | 17.18 | 8.37 | 12.31 | 1 | 0 |
3 | Noor Ahmad | 14 | 9 | 18/4 | 17.78 | 8.03 | 13.28 | 1 | 0 |
4 | Harshal Patel | 13 | 8 | 28/4 | 18.76 | 9.03 | 12.46 | 2 | 0 |
5 | Kuldeep Yadav | 12 | 8 | 22/3 | 17.33 | 6.50 | 16.00 | 0 | 0 |
After the KKR vs PBKS Match 44- IPL 2025, Prasidh Krishna is at the top of the purple cap list. Josh Hazlewood retained the second spot, followed by Noor Ahmad at three. Harshal Patel is fourth while Kuldeep Yadav is at 5th.
Also Read: Watch: Prabhsimran Singh's audacious switch-hit six off Sunil Narine wows Preity Zinta