Samira Vishwas
Tezzbuzz|15-07-2025
WI vs AUS 3rd Test Highlights: Roston Chase-led West Indies squared off against Pat Cummins-led Australia in the 3rd test match between July 12 and 14 at Sabina Park, Kingston.
Match | Australia tour of West Indies 2025 |
Match No | West Indies vs Australia, 3rd Test |
Date | July 12-14, 2025 |
Toss | Australia won the toss and opted to bat |
Venue | Sabina Park, Kingston |
Result | Australia won by 176 runs |
Mikyle Louis, John Campbell, Kevlon Anderson, Brandon King, Roston Chase (c), Shai Hope (wk), Justin Greaves, Jomel Warrican, Alzarri Joseph, Shamar Joseph, Jayden Seales
Sam Konstas, Usman Khawaja, Cameron Green, Steven Smith, Travis Head, Beau Webster, Alex Carey (wk), Pat Cummins (c), Mitchell Starc, Josh Hazlewood, Scott Boland
Team | Scoreboard |
Australia | 225 & 121 |
West Indies | 143 & 27 |
Day 01
Day 02
Day 03
Batting | R | B | M | 4s | 6s | SR | |
Usman Khawaja | c †Hope b S Joseph | 23 | 92 | 149 | 1 | 0 | 25 |
Sam Konstas | lbw b Greaves | 17 | 53 | 80 | 2 | 0 | 32.07 |
Cameron Green | b Seales | 46 | 108 | 143 | 5 | 0 | 42.59 |
Steven Smith | c King b S Joseph | 48 | 66 | 146 | 8 | 0 | 72.72 |
Travis Head | c sub (A Phillip) b Greaves | 20 | 53 | 77 | 2 | 0 | 37.73 |
Beau Webster | c †Hope b S Joseph | 1 | 9 | 17 | 0 | 0 | 11.11 |
Alex Carey † | c †Hope b Greaves | 21 | 20 | 30 | 3 | 1 | 105 |
Pat Cummins (c) | c Anderson b Seales | 24 | 17 | 27 | 0 | 3 | 141.17 |
Mitchell Starc | b Seales | 0 | 4 | 6 | 0 | 0 | 0 |
Scott Boland | not out | 5 | 5 | 15 | 1 | 0 | 100 |
Josh Hazlewood | c AS Joseph b S Joseph | 4 | 2 | 4 | 1 | 0 | 200 |
Bowling | O | M | R | W | ECON | WD | NB |
Jayden Seales | 16 | 3 | 59 | 3 | 3.68 | 0 | 4 |
Shamar Joseph | 17.3 | 4 | 33 | 4 | 1.88 | 2 | 1 |
Alzarri Joseph | 7 | 1 | 23 | 0 | 3.28 | 0 | 1 |
Justin Greaves | 14 | 2 | 56 | 3 | 4 | 0 | 0 |
Jomel Warrican | 12 | 4 | 33 | 0 | 2.75 | 0 | 0 |
Roston Chase | 4 | 0 | 13 | 0 | 3.25 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
Brandon King | lbw b Hazlewood | 14 | 42 | 77 | 2 | 0 | 33.33 |
Kevlon Anderson | b Starc | 3 | 14 | 20 | 0 | 0 | 21.42 |
Roston Chase (c) | c Khawaja b Cummins | 18 | 71 | 119 | 1 | 0 | 25.35 |
John Campbell | lbw b Boland | 36 | 65 | 97 | 4 | 0 | 55.38 |
Mikyle Louis | b Hazlewood | 7 | 30 | 57 | 1 | 0 | 23.33 |
Shai Hope † | b Boland | 23 | 35 | 56 | 3 | 0 | 65.71 |
Justin Greaves | run out (Konstas/Boland) | 18 | 31 | 53 | 2 | 0 | 58.06 |
Alzarri Joseph | c Smith b Webster | 2 | 4 | 4 | 0 | 0 | 50 |
Shamar Joseph | b Boland | 8 | 13 | 26 | 1 | 0 | 61.53 |
Jomel Warrican | c †Carey b Cummins | 0 | 5 | 6 | 0 | 0 | 0 |
Jayden Seales | not out | 4 | 7 | 11 | 0 | 0 | 57.14 |
Bowling | O | M | R | W | ECON | WD | NB |
Mitchell Starc | 13 | 3 | 32 | 1 | 2.46 | 0 | 0 |
Josh Hazlewood | 10 | 1 | 32 | 2 | 3.2 | 0 | 0 |
Pat Cummins | 11 | 1 | 24 | 2 | 2.18 | 0 | 0 |
Scott Boland | 13.1 | 4 | 34 | 3 | 2.58 | 0 | 4 |
Beau Webster | 5 | 1 | 15 | 1 | 3 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
Usman Khawaja | b S Joseph | 14 | 21 | 27 | 2 | 0 | 66.66 |
Sam Konstas | c Chase b S Joseph | 0 | 5 | 8 | 0 | 0 | 0 |
Cameron Green | b S Joseph | 42 | 66 | 148 | 6 | 0 | 63.63 |
Steven Smith | b AS Joseph | 5 | 13 | 15 | 1 | 0 | 38.46 |
Travis Head | c Anderson b Greaves | 16 | 24 | 42 | 3 | 0 | 66.66 |
Beau Webster | b AS Joseph | 13 | 18 | 20 | 2 | 0 | 72.22 |
Alex Carey † | c King b AS Joseph | 0 | 3 | 8 | 0 | 0 | 0 |
Pat Cummins (c) | c Anderson b AS Joseph | 5 | 32 | 56 | 0 | 0 | 15.62 |
Mitchell Starc | not out | 11 | 26 | 41 | 1 | 0 | 42.3 |
Scott Boland | b S Joseph | 1 | 11 | 18 | 0 | 0 | 9.09 |
Josh Hazlewood | b AS Joseph | 4 | 3 | 6 | 1 | 0 | 133.33 |
Bowling | O | M | R | W | ECON | WD | NB |
Jayden Seales | 8 | 2 | 32 | 0 | 4 | 0 | 0 |
Shamar Joseph | 13 | 4 | 34 | 4 | 2.61 | 0 | 0 |
Alzarri Joseph | 12 | 2 | 27 | 5 | 2.25 | 1 | 0 |
Justin Greaves | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Batting | R | B | M | 4s | 6s | SR | |
John Campbell | c sub (†JP Inglis) b Starc | 0 | 1 | 1 | 0 | 0 | 0 |
Mikyle Louis | lbw b Starc | 4 | 10 | 27 | 1 | 0 | 40 |
Kevlon Anderson | lbw b Starc | 0 | 4 | 4 | 0 | 0 | 0 |
Brandon King | b Starc | 0 | 1 | 1 | 0 | 0 | 0 |
Roston Chase (c) | c sub (†JP Inglis) b Hazlewood | 0 | 11 | 27 | 0 | 0 | 0 |
Shai Hope † | lbw b Starc | 2 | 2 | 2 | 0 | 0 | 100 |
Justin Greaves | c Webster b Boland | 11 | 24 | 68 | 2 | 0 | 45.83 |
Alzarri Joseph | not out | 4 | 28 | 74 | 0 | 0 | 14.28 |
Shamar Joseph | lbw b Boland | 0 | 1 | 1 | 0 | 0 | 0 |
Jomel Warrican | b Boland | 0 | 1 | 1 | 0 | 0 | 0 |
Jayden Seales | b Starc | 0 | 4 | 5 | 0 | 0 | 0 |
Bowling | O | M | R | W | ECON | WD | NB |
Mitchell Starc | 7.3 | 4 | 9 | 6 | 1.2 | 0 | 0 |
Josh Hazlewood | 5 | 3 | 10 | 1 | 2 | 0 | 0 |
Scott Boland | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
Mitchell Starc | Australia For any good magician to succeed, all it takes is a sleight of hand, some nimble fingers and a bag full of tricks. You know exactly what the magician is about to do but he manages to fool you either way.
And that’s exactly what Mitchell Starc provides – an array of big booming inswingers, some toe crushing yorkers and mastery of swing and seam, leaving batters confused and bamboozled.
In his 100th Test, it was a privilege to see this pink ball magician at the peak of his powers once again, leaving the whole cricket world enthralled and excited for more to come…