Aus vs 1st t20i highlights

Samira Vishwas

Tezzbuzz|11-08-2025

AUS vs SA 1st T20I Highlights: Mitchell Marsh-led Australia squared off against Aiden Markram in the first T20I match on August 10 at Marrara Cricket Ground, Darwin.

Tournament South Africa tour of Australia 2025
Team Australia vs South Africa, 1st T20I
Date Sunday, August 10, 2025
Toss South Africa won the toss and opted to bowl
Venue Marrara Cricket Ground, Darwin
Result Australia won by 17 Runs

Aus vs on 1st T20i Playing 11

Australia

Travis Head, Mitchell Marsh (c), Josh Inglis (wk), Cameron Green, Tim David, Mitchell Owen, Glenn Maxwell, Ben Dwarshuis, Nathan Ellis, Adam Zampa, Josh Hazlewood

South Africa

Aiden Markram (c), Ryan Rickelton (wk), Lhuan-dre Pretorius, Dewald Brevis, Tristan Stubbs, George Linde, Senuran Muthusamy, Corbin Bosch, Kagiso Rabada, Kwena Maphaka, Lungi Ngidi

AUS vs SA 1st T20I Scoreboard

Team Score
Australia 178-10 (20 Ov)
South Africa 161-9 (20 Ov)

AUS vs SA 1st T20I Scorecard

Australia Batting

Batting R B M 4s 6s SR
Mitchell Marsh (c) C Let b Rabbada 13 7 18 1 1 185.71
Travis Head C Let b Rabbada 2 7 11 0 0 28.57
Josh Inglis † c Mukuyy B Lindi 0 1 1 0 0 0
Cameron Green c4 rickelton b need 35 13 18 4 3 269.23
Tim David C Stubbs B Ma 83 52 73 4 8 159.61
Mitchell Owen b Let 2 4 4 0 0 50
Glenn Maxwell C Linde B Mukeyy 1 5 5 0 0 20
Ben Dwarshuis C markram b maphaka 17 19 30 2 0 89.47
Nathan Ellis run out (Bosch) 12 11 28 1 1 109.09
Adam Zampa c brevis b ma 1 2 2 0 0 50
Josh Hazlewood not out 0 1 7 0 0 0

South Africa Bowling

Bowling O M R W ECON 0s 4s 6s WD NB
More Id 3 0 34 1 11.33 8 2 3 1 0
Kagiso Rabada 4 0 29 2 7.25 13 3 1 2 1
George Linde 2 0 26 1 13 5 3 1 1 0
Corbin Bosch 3 0 44 0 14.66 5 3 4 0 1
The more of them 4 0 20 4 5 13 1 1 1 0
Muthusamy 4 0 24 1 6 15 0 3 0 0

South Africa Batting

Batting R B M 4s 6s SR
Aiden Markram (C) c Green b Hazlewood 12 6 4 3 0 200
Ryan Rickelton † c Maxwell b Dwarshuis 71 55 101 7 1 129.09
Lhuan-dre Pretorius c Owen b Maxwell 14 9 16 2 0 155.55
Dewald Brevis C sub (in Abbott) B Dwarshuis 2 6 5 0 0 33.33
Tristan Stubbs c †Inglis b Hazlewood 37 27 42 5 0 137.03
George Linde c Maxwell b Hazlewood 0 3 2 0 0 0
Corbin Bosch b pale 2 4 3 0 0 50
Muthusamy lbw b Zampa 0 1 1 0 0 0
Kagiso Rabada b Dwarshuis 10 6 22 0 1 166.66
The more of them not out 3 3 2 0 0 100

Australia Bowling

Bowling O M R W ECON 0s 4s 6s WD NB
Josh Hazlewood 4 0 27 3 6.75 14 4 1 0 0
Glenn Maxwell 4 0 29 1 7.25 8 2 0 1 0
Ben Dwarshuis 4 0 26 3 6.5 12 2 0 1 0
Adam Zampa 4 0 33 2 8.25 7 4 0 0 0
Nathan Ellis 4 0 44 0 11 5 5 1 2 0

Aus vs 1st t20i highlights

To Watch AUS vs SA 1st T20I Highlights Click >> HERE

Player of the Match

Tim David | Australia It was a pretty special win for the boys. We went pretty hard but there are not going to be many occasions when that many of our batters miss out, someone in the next one will get the runs. It has been pretty obvious with the way we have been playing (going hard every ball).