Aus vs with 1st Odi Highlights

Samira Vishwas

Tezzbuzz|20-08-2025

AUS vs SA 1st ODI Highlights: Temba Bavuma-led South Africa squared off against Mitchell Marsh-led Australia in the 1st ODI match on August 19 at Cazaly’s Stadium, Cairns.

Tournament South Africa tour of Australia 2025
Team Australia vs South Africa, 1st ODI
Date Tuesday, August 19, 2025
Toss Australia won the toss and opted to bowl
Venue Cazaly’s Stadium, Cairns
Result South Africa won by 98 runs

Aus vs on 1st Odi Playing 11

Australia

Travis Head, Mitchell Marsh (C), Marnus Labuschagne, Cameron Green, Josh Inglis (WC), Alex Carey, Aaron Hardie, Ben Dwarshuis, Nathan Ellis, Adam Zampa, Josh Hazlewood

South Africa

Aiden Markram, Ryan Rickelton (WC), Temba Bavuma (c), Matthew Breetzke, Tristan Stubbs, Dewald Brevis, Wiaan Mulder, Keshav Maharaj, Prenelan Subrayen, Nandre Burger, Lungi Ngidi

AUS vs SA 1st ODI Scoreboard

Team Score
South Africa 296-8 (50 Ov)
Australia 198-10 (40.5 Ov)

Aus vs on 1st ODI scorecard

South Africa Batting

Batting R B M 4s 6s SR
Aiden Markram c †Inglis b Dwarshuis 82 81 97 9 0 101.23
Ryan Rickelton † c Labuschagne b Head 33 43 70 3 0 76.74
Tumber Bamma (c) b Dwarshuis 65 74 120 5 0 87.83
Matthew Breetzke c hardie b zampa 57 56 64 7 1 101.78
Tristan Stubbs c Green b Head 0 2 3 0 0 0
Dewald Brevis c Carey b Head 6 2 1 0 1 300
Wiaan Mulder not out 31 26 42 2 1 119.23
Keshav Maharaj c Green b Head 13 12 12 2 0 108.33
Prenelan Subrayen run out (Head) 1 2 2 0 0 50
Nandre Burger not out 1 2 4 0 0 50

Australia Bowling

Bowling O M R W ECON 0s 4s 6s WD NB
Josh Hazlewood 8 1 36 0 4.5 29 4 0 0 0
Ben Dwarshuis 9 0 53 2 5.88 27 4 2 2 0
Nathan Ellis 10 0 54 0 5.4 29 7 0 0 0
Aaron Hardie 2 0 20 0 10 3 3 0 0 0
Travis Head 9 0 57 4 6.33 24 5 1 1 0
Adam Zampa 10 0 58 1 5.8 20 3 0 0 0
Marnus Labuschagne 2 0 14 0 7 4 2 0 0 0

Australia Batting

Batting R B M 4s 6s SR
Travis Head st †Rickelton b Subrayen 27 24 34 6 0 112.5
Mitchell Marsh (c) c †Rickelton b Burger 88 96 138 10 0 91.66
Marnus Labuschagne lbw b Maharaj 1 6 3 0 0 16.66
Cameron Green b maharaj 3 8 6 0 0 37.5
Josh Inglis † b maharaj 5 9 7 0 0 55.55
Alex Carey lbw b Maharaj 0 1 1 0 0 0
Aaron Hardie b maharaj 4 10 10 0 0 40
Ben Dwarshuis c Brevis b Burger 33 52 50 3 0 63.46
Nathan Ellis lbw b friend 14 20 34 1 1 70
Adam Zampa B Idi 11 18 18 1 0 61.11
Josh Hazlewood not out 1 1 2 0 0 100

South Africa Bowling

Bowling O M R W ECON 0s 4s 6s WD NB
Nandre Burger 8 1 54 2 6.75 29 10 0 2 0
More Id 4.5 0 28 2 5.79 19 4 0 2 0
Prenelan Subrayen 10 0 46 1 4.6 28 2 1 0 0
Keshav Maharaj 10 1 33 5 3.3 35 2 0 1 0
Aiden Markram 8 0 35 0 4.37 24 3 0 0 0

Aus vs with 1st Odi Highlights

To Watch AUS vs SA 1st ODI Highlights Click >> HERE

Player of the Match

Keshav Maharaj | Australia

I made my debut in 2016 in Australia. Tried to utilise the conditions, wicket was sticky and tried to utilise and got the reward. The boys spoke about it in the T20s, there was a little bit of turn and my life got a bit easier as Prenelan got the first wicket and he bowled well on debut.

We have always been slow starters in series, it’s nice to put the front foot forward. Good batting display and quite clinical with the ball.