| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 32.13 | 71.50 | 3374 | 33.40 | 4719 | 4175 | 7257 | 125 | 3.45 |
| ODI | 34.57 | 106.26 | 3664 | 29.25 | 3448 | 4826 | 4955 | 165 | 5.84 |
| T20 | 24.29 | 143.30 | 4858 | 25.63 | 3390 | 6971 | 4619 | 272 | 9.06 |
| 100Ball | 18.00 | 152.11 | 108 | 17.29 | 71 | 121 | 82 | 7 | 7.38 |
| T10 | 28.57 | 162.60 | 400 | 19.90 | 246 | 418 | 229 | 21 | 10.95 |




