| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 23.80 | 34.10 | 119 | 50.00 | 349 | 200 | 302 | 4 | 3.97 |
| ODI | 26.55 | 100.63 | 2575 | 38.71 | 2559 | 2903 | 3933 | 75 | 4.43 |
| T20 | 20.67 | 132.63 | 2894 | 27.21 | 2182 | 2966 | 2659 | 109 | 6.69 |
| 100Ball | 16.70 | 116.38 | 334 | 33.08 | 287 | 430 | 359 | 13 | 5.99 |
| 6ixty | 28.50 | 162.86 | 114 | - | 70 | 14 | 6 | 0 | 14.00 |




