| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 23.80 | 34.10 | 119 | 50.00 | 349 | 200 | 302 | 4 | 3.97 |
| ODI | 26.75 | 100.66 | 2434 | 39.19 | 2418 | 2626 | 3584 | 67 | 4.40 |
| T20 | 20.75 | 132.35 | 2614 | 27.67 | 1975 | 2573 | 2335 | 93 | 6.61 |
| 100Ball | 16.70 | 116.38 | 334 | 33.08 | 287 | 430 | 359 | 13 | 5.99 |
| 6ixty | 28.50 | 162.86 | 114 | - | 70 | 14 | 6 | 0 | 14.00 |




