| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| Test | 44.29 | 89.68 | 930 | 28.17 | 1037 | 845 | 1820 | 30 | 2.79 |
| ODI | 33.45 | 129.12 | 736 | 34.08 | 570 | 443 | 511 | 13 | 5.20 |
| T20 | 27.20 | 163.19 | 2203 | 31.79 | 1350 | 890 | 676 | 28 | 7.90 |
| 100Ball | 30.30 | 206.12 | 303 | 0.00 | 147 | 0 | 0 | 0.00 | |
| T10 | 28.70 | 180.50 | 287 | 0.00 | 159 | 0 | 0 | 0.00 |




