| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 38.79 | 79.67 | 4112 | 22.19 | 5161 | 3528 | 5227 | 159 | 4.05 |
| T20 | 26.43 | 114.79 | 7798 | 19.36 | 6793 | 6622 | 6165 | 342 | 6.44 |
| 100Ball | 24.89 | 117.32 | 921 | 17.57 | 785 | 861 | 646 | 49 | 6.66 |
| 6ixty | 15.75 | 118.87 | 63 | 16.33 | 53 | 49 | 48 | 3 | 6.12 |
| T10 | 72.00 | 128.57 | 72 | 11.50 | 56 | 23 | 24 | 2 | 5.75 |




