| Format Type | Batting Average | Strike Rate | Total Runs | Bowling Average | Total Balls | Runs Given | Ball Bowled | Wickets Taken | Economy Rate |
|---|---|---|---|---|---|---|---|---|---|
| ODI | 35.64 | 77.06 | 3564 | 22.25 | 4625 | 3293 | 4903 | 148 | 4.03 |
| T20 | 26.02 | 114.21 | 7312 | 19.26 | 6402 | 6239 | 5841 | 324 | 6.41 |
| 100Ball | 27.41 | 116.23 | 795 | 16.95 | 684 | 661 | 517 | 39 | 6.39 |
| 6ixty | 15.75 | 118.87 | 63 | 16.33 | 53 | 49 | 48 | 3 | 6.12 |
| T10 | 72.00 | 128.57 | 72 | 11.50 | 56 | 23 | 24 | 2 | 5.75 |




